REALTIME LEADERBOARD
Speed, without removing the fine print.
Official claims and independent results can appear together, but they never share the same evidence badge. Filter by the kind of real-time your product needs.
REAL-TIME THRESHOLDRTR < 1.00Generation finishes before playback
CURRENT LEADERH3 MAXOfficial inference claim only
INDEPENDENT RUNSCOMING NEXTRaw results will be published
| Model | Realtime | Best RTR | Output | Access | Evidence |
|---|---|---|---|---|---|
| H3 Maxfal | CLASS A · FASTER CLIP | 0.60 | 480p / 768p | API | OFFICIAL CLAIM |
| H3 Max Turbofal | CLASS A · FASTER CLIP | — | 480p / 768p | API | OFFICIAL CLAIM |
| MiniMax H3MiniMax | TRACKED | — | Up to 2K | API | OFFICIAL CLAIM |
| Lucy 2.0Decart | CLASS B · STREAMING | — | Not reported | API | OFFICIAL CLAIM |
| MirageDecart | CLASS B · STREAMING | — | Not reported | API | OFFICIAL CLAIM |
| Oasis 2.0Decart | CLASS C · INTERACTIVE WORLD | — | Not reported | API | OFFICIAL CLAIM |
| Genie 3Google DeepMind | CLASS C · INTERACTIVE WORLD | — | 720p · 24 FPS | limited | OFFICIAL CLAIM |
| RTFMWorld Labs | CLASS C · INTERACTIVE WORLD | — | Not reported | preview | OFFICIAL CLAIM |
| SoulX-FlashHead LiteSoul AI Lab | CLASS B · STREAMING | — | 512 × 512 · 96 FPS | Open weights | PROJECT REPOSITORY |
| Matrix-GameSkywork AI | CLASS C · INTERACTIVE WORLD | — | Not reported | Open weights | PROJECT REPOSITORY |
| LingBot-WorldRobbyant | CLASS C · INTERACTIVE WORLD | — | Not reported | Open weights | PROJECT REPOSITORY |
| HeliosReactor | CLASS B · STREAMING | — | Not reported | API | OFFICIAL CLAIM |
A missing number means it has not been independently observed or precisely reported under a comparable condition. It does not mean zero.